![]() |
|---|
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||
Gemu offers a good selection of Flow, Level and Pressure Instrumentation in Upvc. |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Size DN |
Gemü Type |
| Plastic flowmeter, Trogamid or Polysulphone, Polypropylene float | 12, 15, 20, 25 | Type 855 |
| Plastic flowmeter, Trogamid or Polysulphone, Stainless steel float | 12, 15, 20, 25 | Type 857 |
| Plastic flowmeter, Trogamid or Polysulphone, Polypropylene float and magnet | 12, 15, 20, 25 | Type 865 |
| Plastic flowmeter, Trogamid or Polysulphone, Stainless steel float and magnet | 12, 15, 20, 25 | Type 867 |
Long Version (800 series)
| Description |
Size DN |
Gemü Type |
| Plastic flowmeter, Trogamid or Polysulphone, Polypropylene float | 20, 25, 32, 40 50, 65 | Type 805 |
| Plastic flowmeter, Trogamid or Polysulphone, Stainless steel float | 20, 25, 32, 40 50, 65 | Type 815 |
| Plastic flowmeter, Trogamid or Polysulphone, Polypropylene float and magnet | 20, 25, 32, 40 50, 65 | Type 807 |
| Plastic flowmeter, Trogamid or Polysulphone, Stainless steel float and magnet | 20, 25, 32, 40 50, 65 | Type 817 |
Part Flow Principle
| Description |
Size DN |
Gemü Type |
| Plastic flowmeter, PVC-U (3-50 m3/hr) | 65 | Type 840 |
| Plastic flowmeter, PVC-U (3-50 m3/hr) with magnet | 65 | Type 841 |
| Plastic flowmeter, Polypropylene | 65 | Type 845 |
| Plastic flowmeter, Polypropylene with magnet | 65 | Type 846 |
Turbine Flowmeters
Level Probes
| Description |
Gemü Type |
| Level transmitter with up to four switch points | Type 900 |
| Level transmitter with continuous level transmission | Type 901 |
| Level transmitter with switch points | Type 902 |
| Level transmitter, continuous level transmission | Type 910 |
Level Transmitters
LevelLine
| Description |
Size DN |
Gemü Type |
| Level transmitter, ultrasonic sensing, 2 wire, up to 5.4m | 50 | Type 920 |
| Level transmitter, ultrasonic sensing, 3 wire, up to either 7.4m or 12.2m | 50 | Type 921 |
| Level transmitter, ultrasonic sensing, 2 wire, fixed range of either 1.8m or 3.7m | 20 or 50 | Type 922 |
| Level transmitter, ultrasonic sensing, 3.7m with relay outputs | 50 | Type 925 |
Pressure Sensors
| Description |
Gemü Type |
| Pressure transducer & differential pressure transducer, 1/4", 1/2", 3/4", 4-20Ma, over 12 scales, pvdf/ss/viton | Type 3120 |
| Temperature transducer, 1/2" or 3/4", 4-20 Ma, 4 scales, pvdf/ceramic | Type 3220 |
For Information on other Sensors |